| Shipley Town Council Budget 2024/25 | |
| Agreed 18 January 2024 | |
| INCOME | |
| Precept (local Council Tax) | 189,134.00 |
| Allotment Rents | 4,406.00 |
| Allotment Grant (from Bradford Council) | 1,399.00 |
| Festival Fund Grant (from Bradford Council) | 5,000.00 |
| Carry forward from previous year | 37,146.00 |
| TOTAL | 237,085.00 |
| EXPENDITURE | |
| ALLOTMENTS & GREEN SPACES | |
| Allotments Maintenance | 4,500.00 |
| Play in the Parks (children’s school holiday activities) | 4,200.00 |
| Shipley in Bloom | 3,500.00 |
| Apple Day (orchard activities) | 450.00 |
| Green Spaces | 4,000.00 |
| Active Travel Hub (grant contribution to running costs) | 3,600.00 |
| Climate Action (including Green Grants participatory budgeting scheme) | 7,200.00 |
| COMMUNITY ENGAGEMENT | |
| Communications and website | 3,000.00 |
| Communications Management | 8,000.00 |
| Christmas lights and events | 9,000.00 |
| Summer Special (family fun day) | 14,000.00 |
| Community Awards | 500.00 |
| Engagement Forum (for local artists and businesses) | 250.00 |
| Youth Services | 900.00 |
| OPERATIONAL | |
| Furniture | 450.00 |
| Hardware and audio-visual equipment | 1,000.00 |
| Information technology software and support | 2,542.00 |
| Telephone and internet | 200.00 |
| Training | 1,000.00 |
| Insurance | 1,500.00 |
| Audit | 730.00 |
| Office, postage and stationery | 1,000.00 |
| Travel and subsistence | 550.00 |
| Subscriptions (including legal advice) | 2,000.00 |
| Accommodation | 1,000.00 |
| Health and safety | 480.00 |
| COMMUNITY SUPPORT | |
| Community Wellbeing Grants | 4,000.00 |
| Cost of Living Support initiatives | 7,000.00 |
| PUBLIC TOILETS | |
| Caroline Street maintenance (to July 2024) | 3,750.00 |
| Market Square maintenance (from October 2024) | 10,000.00 |
| STAFFING | |
| All staff costs | 90,000.00 |
| RESERVES | |
| General Reserve | 45,000.00 |
| Earmarked Reserve (Allotments) | 783.00 |
| Ring-fenced Reserve (Street Art Project) | 1,000.00 |
| TOTAL | 237,085.00 |
